The Table
Up

 

Up

Gary Kasparov - Anatoly Karpov

World championship return match, London-Leningrad, 1986

Kasparov, Gary Tot R R Tot Karpov, Anatoly
Game   1 0.5 1/2 1/2 0.5 Game   1
Game   2 1.0 1/2 1/2 1.0 Game   2
Game   3 1.5 1/2 1/2 1.5 Game   3
Game   4 2.5 1 0 1.5 Game   4
Game   5 2.5 0 1 2.5 Game   5
Game   6 3.0 1/2 1/2 3.0 Game   6
Game   7 3.5 1/2 1/2 3.5 Game   7
Game   8 4.5 1 0 3.5 Game   8
Game   9 5.0 1/2 1/2 4.0 Game   9
Game 10 5.5 1/2 1/2 4.5 Game 10
Game 11 6.0 1/2 1/2 5.0 Game 11
Game 12 6.5 1/2 1/2 5.5 Game 12
Game 13 7.0 1/2 1/2 6.0 Game 13
Game 14 8.0 1 0 6.0 Game 14
Game 15 8.5 1/2 1/2 6.5 Game 15
Game 16 9.5 1 0 6.5 Game 16
Game 17 9.5 0 1 7.5 Game 17
Game 18 9.5 0 1 8.5 Game 18
Game 19 9.5 0 1 9.5 Game 19
Game 20 10.0 1/2 1/2 10.0 Game 20
Game 21 10.5 1/2 1/2 10.5 Game 21
Game 22 11.5 1 0 10.5 Game 22
Game 23 12.0 1/2 1/2 11.0 Game 23
Game 24 12.5 1/2 1/2 11.5 Game 24
Score 12.5 11.5 Score