The Table
Up

 

Up

Tigran Petrosian - Boris Spassky

World championship match, Moscow, 1966

Petrosian, Tigran Tot R R Tot Spassky, Boris
Game   1 0.5 1/2 1/2 0.5 Game   1
Game   2 1.0 1/2 1/2 1.0 Game   2
Game   3 1.5 1/2 1/2 1.5 Game   3
Game   4 2.0 1/2 1/2 2.0 Game   4
Game   5 2.5 1/2 1/2 2.5 Game   5
Game   6 3.0 1/2 1/2 3.0 Game   6
Game   7 4.0 1 0 3.0 Game   7
Game   8 4.5 1/2 1/2 3.5 Game   8
Game   9 5.0 1/2 1/2 4.0 Game   9
Game 10 6.0 1 0 4.0 Game 10
Game 11 6.5 1/2 1/2 4.5 Game 11
Game 12 7.0 1/2 1/2 5.0 Game 12
Game 13 7.0 0 1 6.0 Game 13
Game 14 7.5 1/2 1/2 6.5 Game 14
Game 15 8.0 1/2 1/2 7.0 Game 15
Game 16 8.5 1/2 1/2 7.5 Game 16
Game 17 9.0 1/2 1/2 8.0 Game 17
Game 18 9.5 1/2 1/2 8.5 Game 18
Game 19 9.5 0 1 9.5 Game 19
Game 20 10.5 1 0 9.5 Game 20
Game 21 11.0 1/2 1/2 10.0 Game 21
Game 22 12.0 1 0 10.0 Game 22
Game 23 12.0 0 1 11.0 Game 23
Game 24 12.5 1/2 1/2 11.5 Game 24
Score 12.5 11.5 Score