The Table
Up

 

Tigran Petrosian - Mikhail Botvinnik

World championship match, Moscow, 1963

Petrosian, Tigran Tot R R Tot Botvinnik, Mikhail
Game   1 0.0 0 1 1.0 Game   1
Game   2 0.5 1/2 1/2 1.5 Game   2
Game   3 1.0 1/2 1/2 2.0 Game   3
Game   4 1.5 1/2 1/2 2.5 Game   4
Game   5 2.5 1 0 2.5 Game   5
Game   6 3.0 1/2 1/2 3.0 Game   6
Game   7 4.0 1 0 3.0 Game   7
Game   8 4.5 1/2 1/2 3.5 Game   8
Game   9 5.0 1/2 1/2 4.0 Game   9
Game 10 5.5 1/2 1/2 4.5 Game 10
Game 11 6.0 1/2 1/2 5.0 Game 11
Game 12 6.5 1/2 1/2 5.5 Game 12
Game 13 7.0 1/2 1/2 6.0 Game 13
Game 14 7.0 0 1 7.0 Game 14
Game 15 8.0 1 0 7.0 Game 15
Game 16 8.5 1/2 1/2 7.5 Game 16
Game 17 9.0 1/2 1/2 8.0 Game 17
Game 18 10.0 1 0 8.0 Game 18
Game 19 11.0 1 0 8.0 Game 19
Game 20 11.5 1/2 1/2 8.5 Game 20
Game 21 12.0 1/2 1/2 9.0 Game 21
Game 22 12.5 1/2 1/2 9.5 Game 22
Score 12.5 9.5 Score