The Table
Up

 

Mikhail Tal - Mikhail Botvinnik

World championship match, Moscow, 1960

 
Tal, Mikhail Tot R R Tot Botvinnik, Mikhail
Game   1 1.0 1 0 0.0 Game   1
Game   2 1.5 1/2 1/2 0.5 Game   2
Game   3 2.0 1/2 1/2 1.0 Game   3
Game   4 2.5 1/2 1/2 1.5 Game   4
Game   5 3.0 1/2 1/2 2.0 Game   5
Game   6 4.0 1 0 2.0 Game   6
Game   7 5.0 1 0 2.0 Game   7
Game   8 5.0 0 1 3.0 Game   8
Game   9 5.0 0 1 4.0 Game   9
Game 10 5.5 1/2 1/2 4.5 Game 10
Game 11 6.5 1 0 4.5 Game 11
Game 12 7.0 1/2 1/2 5.0 Game 12
Game 13 7.5 1/2 1/2 5.5 Game 13
Game 14 8.0 1/2 1/2 6.0 Game 14
Game 15 8.5 1/2 1/2 6.5 Game 15
Game 16 9.0 1/2 1/2 7.0 Game 16
Game 17 10.0 1 0 7.0 Game 17
Game 18 10.5 1/2 1/2 7.5 Game 18
Game 19 11.5 1 0 7.5 Game 19
Game 20 12.0 1/2 1/2 8.0 Game 20
Game 21 12.5 1/2 1/2 8.5 Game 21
Score 12.5 8.5 Score