The Table
Up

 

Up

Mikhail Botvinnik - Vassily Smyslov

World championship return match, Moscow, 1958

 
Botvinnik, Mikhail Tot R R Tot Smyslov, Vassily
Game   1 1.0 1 0 0.0 Game   1
Game   2 2.0 1 0 0.0 Game   2
Game   3 3.0 1 0 0.0 Game   3
Game   4 3.5 1/2 1/2 0.5 Game   4
Game   5 3.5 0 1 1.5 Game   5
Game   6 4.5 1 0 1.5 Game   6
Game   7 5.0 1/2 1/2 2.0 Game   7
Game   8 5.5 1/2 1/2 2.5 Game   8
Game   9 6.0 1/2 1/2 3.0 Game   9
Game 10 6.5 1/2 1/2 3.5 Game 10
Game 11 6.5 0 1 4.5 Game 11
Game 12 7.5 1 0 4.5 Game 12
Game 13 8.0 1/2 1/2 5.0 Game 13
Game 14 9.0 1 0 5.0 Game 14
Game 15 9.0 0 1 6.0 Game 15
Game 16 9.5 1/2 1/2 6.5 Game 16
Game 17 10.0 1/2 1/2 7.0 Game 17
Game 18 11.0 1 0 7.0 Game 18
Game 19 11.0 0 1 8.0 Game 19
Game 20 11.5 1/2 1/2 8.5 Game 20
Game 21 12.0 1/2 1/2 9.0 Game 21
Game 22 12.0 0 1 10.0 Game 22
Game 23 12.5 1/2 1/2 10.5 Game 23
Score 12.5 10.5 Score